|
|
Huberdale Benchmark 24Y |
Click here to view her extended pedigree.
| EPD | ACC | ||||
| DOB: | March 25, 1999 | CEDir | +0.2 | .27 | |
| Reg. No: | X [CAN] F672883 | CEDtrs | -0.8 | .26 | |
| Tattoo: | BHM 35J | BW | +0.3 | .31 | |
| Polled | WW | +1 | .29 | ||
| TH Free | YW | +2 | .29 | ||
| Milk | -4 | .27 | |||
| Mat Wwt | -4 | .28 |
For more information or to order embryos contact:
Uluru Shorthorns
Bob Riviere
3051 Riverview St.
Oakville, ON.
L6L 6B5
Phone: (905) 847-2008
or (905) 966-1466
E-mail:
bobriviere@sympatico.ca
Website: www.ulurushorthorns.com