|
|
Butterfield FL’s Texas |
A complete and balanced bull. Supplying muscle and thickness with maternal strength. Will improve disposition and provide new outcross genetics. Appendix free.
| EPD | ACC | ||||
| DOB: | January 21, 2002 | CEDir | +0.9 | .26 | |
| Reg. No: | X [CAN] M469697 | CEDtrs | +1.4 | .25 | |
| Tattoo: | EKR 1M | BW | +1.8 | .27 | |
| BW: | 90 lbs. | WW | +8 | .27 | |
| AWW: | 601 lbs. | YW | +14 | .26 | |
| AYW: | 1159 lbs. | Milk | +2 | .24 | |
| Frame Score: | 6.6 | Mat Wwt | +6 | .25 | |
| SC: | 44 cm | ||||
| Polled | |||||
| TH Free |
Click here to view his extended pedigree.
Canadian and International semen available.
For more information or to order semen contact:
| Semex Beef | Horseshoe Creek Farms Ltd. |
| 130 Stone Road West | Grant and Chris Alexander |
| Guelph, ON. | Box 580 |
| N1G 3Z2 | Weyburn, SK. |
| Phone: (519) 821-5060 | S4H 2K7 |
| Fax: (519) 821-9606 | Phone: (306) 456-2500 |
| Email: info@semex.com | Cell: (306) 861-5504 |
| Fax: (306) 456-2882 | |
| Email: horseshoecreek@sasktel.net | |
| Website: www.horseshoecreekfarms.com |