|
|
Muridale Buster 14K X |
If you are looking for a solid red, polled Shorthorn bull who is also very thick and easy fleshing this is the bull for you. His first six sons that sold in the Who’s Your Daddy bull sale averaged $4000. The first son that Paintearth Shorthorns sold was the high seller in the 2008 4’s Company sale.
| EPD | ACC | ||||
| DOB: | May 5, 2005 | CE | +0.6 | .23 | |
| Reg. No: | X [CAN] M471806 | BW | +2.0 | .53 | |
| Tattoo: | AEN 155R | WW | +19 | .35 | |
| Polled | YW | +43 | .26 | ||
| TH Free | Milk | +2 | .19 | ||
| MW | +12 | .24 | |||
| MCE | +1.4 | .19 |
Semen is qualified for Canada and the USA @ C$40.00 per unit.
For more information or to order semen contact the owners:
| Saskvalley Stock Farm | Paintearth Shorthorns |
| Carl Lehmann | Albert Oram |
| Rosthern, SK. | Castor, AB. |
| Phone: (306) 232-5212 | Phone: (403) 882-2253 |
| Email: cmlehmann@sasktel.net | Email: a-soram@telus.net |
| Website: www.saskvalleyshorthorns.com |