|
|
Eionmor Ideal 69F X |
| EPD | ACC | ||||
| DOB: | February 23, 2007 | CE | -0.5 | .16 | |
| CSA Reg. No: | X [CAN] M472672 | BW | +1.9 | .18 | |
| ASA Reg. No: | x4140711 | WW | +19 | .17 | |
| Tattoo: | UBR 6T | YW | +32 | .15 | |
| BW: | 89 lbs. | Milk | +3 | .15 | |
| WW: | 526 lbs. | MW | +13 | .16 | |
| YW: | 925 lbs. | MCE | +0.5 | .15 | |
| TH & PHA Free | |||||
| Polled |
Click here to view his extended pedigree.
Semen is qualified for Canada and the USA
$30.00 per unit in Canada, $25 per unit in USA plus certificate.
For more information or to order semen contact:
| B-Good Livestock, Iowa | Hunt Farms, Ontario | Uluru Shorthorns, Ontario |
| Tim Loudon | Jim Murray, Farm Mgr. | Bob Riviere |
| (641) 782-7473 | (416) 992-8084 | (905) 847-2008 |
| bobriviere@sympatico.ca |